Body
The roughly 400 savings banks in Germany, known as Sparkassen (singular Sparkasse), represent about 15 percent of the country’s domestic banking assets. They have unusually direct links with local political communities, which are widely known in Germany but not well understood in the rest of Europe. This post describes these structural links and presents a new dataset about them.
The significance of disparate practices within the euro area banking systems has risen with the advent of banking union, or the pooling of supervisory policy with a central role for the European Central Bank (ECB) in force since November 2014. Even though the banking union is incomplete, and almost all Sparkassen are “less significant institutions” (LSIs) subject to only indirect supervision by the ECB, the banking union implies greater integration and interdependence among all banks in the euro area than in the past, when supervision and crisis resolution were strictly national competencies. Thus, differing banking structures are now relevant to the entire euro area.
The idiosyncratic structures of the Sparkassen derive from German financial history. Deutsche Bundesbank data indicate that Sparkassen represent €1.2 trillion out of Germany’s total domestic banking assets of €7.8 trillion as of April 2018, not counting other public-sector banks (such as the regional banks or Landesbanken) with which the Sparkassen also have structural links.
This analysis is based on a unique dataset constructed from individual Sparkassen annual reports. All the underlying figures are publicly available but are not easily aggregated. The dataset is based on individual data on the composition of Sparkassen (supervisory) boards (Verwaltungsrat) in 8 out of 16 German federal states, namely Bavaria, Brandenburg, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Schleswig-Holstein, and Thuringia. (The sample may be extended to all states in future research.) The eight states in the sample represent 60 percent of Germany’s population (2016), 61 percent of its GDP (2017), and 278 Sparkassen out of a national total of 413, or 67 percent of all Sparkassen and 64 percent of all Sparkassen assets (DSGV 2015). There is no reason to assume that the patterns in the eight states outside the sample should be markedly different from the ones observed within it.
This post focuses on the Sparkassen relationships with elected politicians. Three findings stand out and do not appear to have been specifically documented before.
1. Elected Politicians Chair Most Sparkassen. Sparkassen are noncommercial public-sector entities, whose controlling “owners” (Träger) are municipalities and/or counties, even though these local governments hold no liability for Sparkassen losses as has been established by EU competition policy jurisprudence. (All Sparkassen, however, are members of elaborate formal risk-sharing frameworks at the state and federal levels, including a shared deposit insurance scheme and an institutional protection scheme.) Accordingly, the politicians sitting on Sparkassen boards tend to be those elected at the county or municipality level and not federal- or state-level politicians, with few exceptions.
The definition of “politician” adopted for this analysis is highly restrictive, namely a currently serving elected official at the county (rural Landkreis or Kreis, urban Stadtkreis or kreisfreie Stadt) or municipality level (Gemeinde). The elected chief officer of a county is a Landrat (rural) or Oberbürgermeister (urban), and the chief officer of a municipality is a Bürgermeister. This nomenclature omits elected members of local government councils (at the municipality or county level) who are not council heads. It also omits former elected officials and other individuals who may strongly identify with political parties and interests. Thus, the methodology tends to underestimate the extent of the links between local political communities and Sparkassen boards.
Under these definitions, politicians represent a minority of Sparkassen board members but the overwhelming majority of board chairs, as summarized in table 1. In five of the eight states in the sample, all Sparkassen chairs are politicians.
Table 1 Sparkassen board members and chairs who are politicians, as of January 2015 | |||||
---|---|---|---|---|---|
State | Number of Sparkassen | Politicians (percent of board members) |
Politicians (percent of board chairs) |
||
County heads | Municipality heads | Total | |||
Bavaria | 71 | 35% | 77% | 23% | 100% |
Brandenburg | 11 | 14% | 91% | 9% | 100% |
Hesse | 33 | 17% | 58% | 24% | 82% |
North Rhine-Westphalia | 103 | 10% | 25% | 40% | 65% |
Rhineland-Palatinate | 23 | 18% | 87% | 13% | 100% |
Saarland | 7 | 8% | 71% | 29% | 100% |
Schleswig-Holstein | 14 | 13% | 43% | 14% | 57% |
Thuringia | 16 | 20% | 100% | 0% | 100% |
Total | 278 | 18% | 56% | 26% | 83% |
Source: Authors’ calculations based on annual reports. |
These observations are fairly constant over time. Over the decade 2006 to 2015, the number of Sparkassen in the eight states declined slightly, from 293 to 278; the proportion of politicians among board members increased slightly, from 16 to 18 percent; and their proportion among board chairs was stable, fluctuating between 82 and 84 percent.
2. Most County Heads Are Involved in Sparkassen. Conversely, an overwhelming majority of county heads (Landräte and Oberbürgermeister) chair a Sparkasse, as summarized in table 2. There has been a lot of consolidation (mergers) of municipalities in recent decades, but less so of counties, which partly explains the high observed ratios.
Table 2 Sparkassen board chairs who are county heads, as of January 2015 | |||
---|---|---|---|
State | Number of counties | Of which: County head chairs Sparkasse | Share |
Bavaria | 96 | 94 | 98% |
Brandenburg | 18 | 17 | 94% |
Hesse | 26 | 24 | 92% |
North Rhine-Westphalia | 53 | 38 | 72% |
Rhineland-Palatinate | 36 | 33 | 92% |
Saarland | 6 | 6 | 100% |
Schleswig-Holstein | 15 | 11 | 73% |
Thuringia | 23 | 23 | 100% |
Total | 273 | 246 | 90% |
Source: Authors’ calculations based on annual reports. |
3. Many Politicians Derive a Tenth or More of Their Personal Income from a Sparkasse Position. Only North Rhine-Westphalia appears to disclose board fee amounts paid to every board member. For each Sparkasse in that state, disclosures of the chair’s annual fees for 2015 can be added to an estimate of that same individual’s 2015 salary as a local government official (“government salary”), available from the official salary bracket, to provide an estimate of aggregate income (thus omitting any additional sources of income though). Only those Sparkassen whose boards are chaired by politicians are included in the sample. Table 3 shows the results, with Sparkassen ranked by decreasing order of total assets. Unsurprisingly, the amount of chair’s fees is correlated to the volume of a Sparkasse’s total assets, explaining much of the observed variation. On average, using these definitions, politicians in North Rhine-Westphalia who chair a Sparkasse’s board receive 12 percent of their individual income from Sparkassen board fees.
It is hard to assess the extent to which this finding may be idiosyncratic to North Rhine-Westphalia. Individual board fee disclosures in other states would be needed, of course, to extend this analysis to the whole of Germany.
Table 3 Compensation of Sparkassen chairs in North Rhine-Westphalia, as of January 2015 | ||||||
---|---|---|---|---|---|---|
Name of Sparkasse | Sparkasse assets (millions of euros) | Sparkasse headcount | Chair's fees (per year) | Government salary | Chair fees/total income | |
SK Köln-Bonn | 26,705 | 4,354 | €36,400 | €54,000 | 40% | |
KSK Köln | 24,620 | 4,420 | €34,200 | €69,516 | 33% | |
SSK Düsseldorf | 10,802 | 2,174 | €30,100 | €91,008 | 25% | |
SK Aachen | 10,357 | 2,047 | €22,900 | €76,308 | 23% | |
SK Münsterland Ost | 9,045 | 1,395 | €8,200 | €87,996 | 9% | |
SSK Dortmund | 8,812 | 1,777 | €7,900 | €91,008 | 8% | |
SSK Wuppertal | 7,099 | 1,343 | €11,270 | €87,996 | 11% | |
SK Westmünsterland | 7,095 | 1,567 | €13,600 | €76,308 | 15% | |
SK Paderborn-Detmold | 6,459 | 1,508 | €24,300 | €69,516 | 26% | |
SK Bochum | 6,358 | 1,196 | €6,500 | €87,996 | 7% | |
SK Neuss | 6,151 | 1,283 | €7,600 | €87,996 | 8% | |
SK Bielefeld | 6,100 | 1,368 | €13,800 | €69,516 | 17% | |
SSK Mönchengladbach | 4,742 | 945 | €30,270 | €54,000 | 36% | |
SK Herford | 4,661 | 1,061 | €27,206 | €69,516 | 28% | |
SK Düren | 3,650 | 804 | €10,400 | €69,516 | 13% | |
KSK Steinfurt | 3,636 | 864 | €13,200 | €72,552 | 15% | |
SK Siegen | 3,475 | 864 | €8,900 | €87,996 | 9% | |
SK Gelsenkirchen | 3,179 | 801 | €7,275 | €69,516 | 9% | |
KSK Heinsberg | 3,127 | 679 | €15,500 | €69,516 | 18% | |
SK Leverkusen | 3,113 | 601 | €15,700 | €76,308 | 17% | |
SK Lemgo | 2,894 | 605 | €7,000 | €66,612 | 10% | |
KSK Düsseldorf | 2,688 | 654 | €20,130 | €69,516 | 22% | |
SK Minden-Lübbecke | 2,533 | 657 | €11,460 | €54,000 | 18% | |
SSK Solingen | 2,400 | 603 | €7,700 | €69,516 | 10% | |
SSK Oberhausen | 2,363 | 576 | €8,820 | €76,308 | 10% | |
SK UnnaKamen | 2,212 | 431 | €12,640 | €69,516 | 15% | |
SK Herne | 1,739 | 414 | €2,259 | €76,308 | 3% | |
SK Märkischer Kreis (Vereinigte SK) | 1,697 | 346 | €12,000 | €76,308 | 14% | |
SK Hamm | 1,664 | 472 | €14,500 | €66,612 | 18% | |
SSK Iserlohn | 1,526 | 359 | €8,520 | €54,000 | 14% | |
SSK Remscheid | 1,478 | 378 | €8,800 | €72,552 | 11% | |
SK Dinslaken-Voerde-Hünxe | 1,468 | 401 | €8,000 | €69,516 | 10% | |
KSK Halle (Westf.) | 1,438 | 237 | €3,300 | €66,612 | 5% | |
SK Höxter | 1,434 | 373 | €1,725 | €57,696 | 3% | |
SSK Rheine | 1,389 | 246 | €6,100 | €66,612 | 8% | |
SSK Langenfeld | 1,345 | 240 | €12,800 | €69,516 | 16% | |
SK Gummersbach-Bergneustadt | 1,286 | 277 | €5,600 | €63,624 | 8% | |
SSK Bottrop | 1,262 | 296 | €10,600 | €57,696 | 16% | |
SK Kleve | 1,230 | 330 | €3,000 | €60,456 | 5% | |
SK Hochsauerland | 1,210 | 297 | €8,000 | €69,516 | 10% | |
SK Arnsberg-Sundern | 1,187 | 278 | €12,160 | €72,552 | 14% | |
SK Märkisches Sauerland Hemer-Menden | 1,176 | 254 | €5,000 | €69,516 | 7% | |
SSK Bocholt | 1,100 | 241 | €7,825 | €69,516 | 10% | |
SK Attendorn-Lennestadt-Kirchhundem | 1,052 | 233 | €4,400 | €69,516 | 6% | |
SSK Gevelsberg | 969 | 144 | €4,000 | €57,696 | 6% | |
SK Olpe-Drolshagen-Wenden | 943 | 196 | €4,150 | €63,624 | 6% | |
SK Wittgenstein | 879 | 229 | €5,080 | €63,624 | 7% | |
SK Emsdetten-Ochtrup (Verbund) | 863 | 211 | €7,200 | €63,624 | 10% | |
SK Beckum-Wadersloh | 798 | 183 | €7,200 | €69,516 | 9% | |
SK Werl | 775 | 170 | €1,640 | €57,696 | 3% | |
SSK Gladbeck | 771 | 206 | €4,600 | €60,456 | 7% | |
SK Ennepetal-Breckerfeld | 727 | 141 | €8,000 | €66,612 | 11% | |
SK Kierspe-Meinerzhagen | 711 | 139 | €6,900 | €60,456 | 10% | |
SSK Schwerte | 665 | 164 | €6,900 | €60,456 | 10% | |
SK Meschede | 640 | 151 | €4,600 | €60,456 | 7% | |
SSK Werne | 612 | 130 | €9,773 | €66,612 | 13% | |
SK Bergkamen-Bönen | 597 | 106 | €4,800 | €57,696 | 8% | |
SK Burbach-Neunkirchen | 570 | 120 | €8,300 | €63,624 | 12% | |
SSK Wetter (Ruhr) | 556 | 109 | €6,600 | €60,456 | 10% | |
SSK Rahden | 445 | 88 | €3,800 | €60,456 | 6% | |
SSK Lengerich | 436 | 109 | €6,200 | €60,456 | 9% | |
SK Rietberg | 419 | 107 | €4,200 | €60,456 | 6% | |
SSK Herdecke | 404 | 97 | €3,600 | €60,456 | 6% | |
SSK Schmallenberg | 402 | 87 | €4,800 | €57,696 | 8% | |
SK Erwitte-Anröchte | 344 | 108 | €3,900 | €63,624 | 6% | |
SK Finnentrop | 319 | 98 | €2,600 | €57,696 | 4% | |
SSK Haltern | 311 | 104 | €5,300 | €57,696 | 8% | |
SSK Straelen | 310 | 92 | €5,236 | €57,696 | 8% | |
SSK Blomberg/Lippe | 302 | 73 | €3,450 | €57,696 | 6% | |
SSK Versmold | 296 | 74 | €6,000 | €57,696 | 9% | |
SK Geseke | 281 | 75 | €3,600 | €60,456 | 6% | |
SSK Fröndenberg | 244 | 74 | €4,200 | €60,456 | 6% | |
Average | 2,980 | 609 | €9,642 | €67,178 | 12% | |
Median | 1,315 | 287 | €7,438 | €63,624 | 10% | |
Sources: DSGV (Sparkassen assets and employee numbers); Bundesanzeiger (income data). |
Euro Area Comparative Perspective
These three stylized findings appear highly specific to Germany’s Sparkassen. Leaving aside promotional and public development banks, which do not compete directly with commercial banks (e.g., Spain’s ICO, Finland’s Municipal Finance, France’s Caisse des Dépôts and SFIL, or Germany’s own promotional banks at the national [KfW] and state levels), bank board membership of politicians (as defined here) appears to be virtually nonexistent in other EU member states. In some of the member states, such board memberships were significant in the past, though rarely as significant as currently in Germany, but have nearly or entirely disappeared as the banking sector was reformed and/or restructured. In Germany itself, politicians may sit on boards of banks other than Sparkassen, including some of the cooperative banks and especially Landesbanken, but less frequently than observed in Sparkassen.
Our respective research on banking structures and specific recent enquiries supports this claim. For example, in Italy and Spain, some politicians may sit on the boards of some of the local political foundations that are shareholders in some of the banks, in certain cases with a controlling stake, but not on the banks’ boards themselves, with few exceptions that are all insignificant from a national banking system perspective. In France, regional savings banks, now integrated in the BPCE Group, may have one board member who represents the local government and is a politician, but only one and never the chair. In Austria, the savings banks (also called Sparkassen) share some attributes with those in Germany but have been consolidated in the Erste Group, whose governance is essentially commercial and whose board does not include politicians. In the Netherlands, there are no politicians even on the boards of the two national promotional banks, BNG and Nederlandse Waterschapsbank, let alone other banks. This is not to say that there are no links between political and banking communities in these countries but that such links do not take the form of politicians holding a board chairmanship or even, in the overwhelming majority of cases, any board membership.
The implications of these findings are beyond the scope of this post. A future research agenda could be developed to complete the sample, extend the comparison to systems and countries beyond the euro area, and explore the resulting policy challenges and tradeoffs.
Jonas Markgraf is a PhD student and research associate in State, Risk, and Society at the Hertie School of Governance (Berlin). Starting September 2018 he will be a postdoctoral research fellow at the University of Oxford. The research reported in this post was partly funded by the German Federal Ministry of Education and Research (Research Grant No. 01UF1508). Nicolas Véron is senior fellow at Bruegel and the Peterson Institute for International Economics.
Related Documents
File
veron-07172018.xlsx (5 MB)