Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0252***	0.0366***	0.0215	0.0696***	0.0376***	-0.00323	0.0136	-0.0168	0.0209**	0.0426***	-0.0210*	0.0935***
		(0.00502)	(0.00776)	(0.0196)	(0.0210)	(0.0136)	(0.0182)	(0.0155)	(0.0122)	(0.00905)	(0.00843)	(0.0115)	(0.0251)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.464***	0.627***	0.475***	0.273	0.460***	0.761***	0.234**	0.222*	0.368***	0.509***	0.457***	0.0919
		(0.0596)	(0.0810)	(0.161)	(0.174)	(0.0750)	(0.102)	(0.119)	(0.118)	(0.0984)	(0.0847)	(0.167)	(0.227)
Constant	Constant	0.202***	0.138	-0.189	0.341**	0.153	0.346**	0.127	0.212	0.168	0.190*	0.0426	0.0788
		(0.0623)	(0.0973)	(0.198)	(0.173)	(0.107)	(0.138)	(0.122)	(0.130)	(0.125)	(0.104)	(0.131)	(0.224)
													
Observations		399	399	399	399	399	399	399	399	399	399	399	399
R-squared		0.331	0.271	0.0591	0.116	0.187	0.211	0.0403	0.0334	0.0789	0.252	0.105	0.0933
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
11/09/2017-12/19/2017													
