Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0999*	0.0158	-0.0597	0.178	0.0547	0.156	0.0470	0.0125	0.0163	0.220**	0.185*	0.127
		(0.0563)	(0.0622)	(0.127)	(0.154)	(0.0990)	(0.123)	(0.143)	(0.176)	(0.0522)	(0.0876)	(0.106)	(0.186)
Q1Dcorptaxcut20177	Q1Dcorptaxcut20177	-0.0961	0.0812	0.125	-0.148	-0.0195	-0.181	-0.0455	-0.0159	-0.0997	-0.181**	-0.232*	-0.0520
		(0.0635)	(0.0741)	(0.139)	(0.163)	(0.107)	(0.127)	(0.148)	(0.184)	(0.0854)	(0.0903)	(0.137)	(0.192)
Q2Dcorptaxcut20177	Q2Dcorptaxcut20177	-0.0701	0.0525	0.0255	-0.101	-0.0156	-0.127	-0.0713	-0.0313	0.0517	-0.193**	-0.209*	-0.140
		(0.0568)	(0.0655)	(0.130)	(0.158)	(0.101)	(0.125)	(0.143)	(0.177)	(0.0565)	(0.0895)	(0.113)	(0.188)
Q3Dcorptaxcut20177	Q3Dcorptaxcut20177	-0.0767	0.0341	0.0734	-0.200	-0.0699	-0.0899	-0.0298	-0.0140	-0.0164	-0.165*	-0.138	-0.0720
		(0.0571)	(0.0689)	(0.136)	(0.163)	(0.102)	(0.125)	(0.144)	(0.181)	(0.0617)	(0.0891)	(0.109)	(0.203)
Q4Dcorptaxcut20177	Q4Dcorptaxcut20177	-0.0812	0.000896	0.0908	-0.102	-0.00951	-0.195	-0.0241	-0.0352	0.00448	-0.183**	-0.221**	0.0168
		(0.0567)	(0.0629)	(0.129)	(0.157)	(0.101)	(0.124)	(0.144)	(0.177)	(0.0531)	(0.0882)	(0.108)	(0.188)
Q1	Q1	-0.301	-0.251	-1.933***	-1.052*	-0.247	0.0782	-4.43e-05	-0.346	0.674	-0.0401	-0.385	-2.384***
		(0.260)	(0.364)	(0.486)	(0.550)	(0.308)	(0.486)	(0.367)	(0.475)	(0.433)	(0.402)	(0.432)	(0.650)
Q2	Q2	-0.248	-0.174	-1.778***	-0.752	-0.00474	-0.0367	-0.315	-0.607	0.980***	-0.196	-0.230	-2.702***
		(0.237)	(0.361)	(0.565)	(0.526)	(0.320)	(0.536)	(0.367)	(0.460)	(0.374)	(0.442)	(0.392)	(0.648)
Q3	Q3	-0.293	-0.131	-0.690	-0.706	-0.137	-0.0475	-0.544	-0.691	0.448	-0.398	-0.467	-1.675**
		(0.235)	(0.340)	(0.567)	(0.520)	(0.317)	(0.529)	(0.357)	(0.467)	(0.386)	(0.413)	(0.337)	(0.850)
Q4	Q4	-0.0211	-0.150	-1.170**	-0.690	-0.186	0.674	0.000707	-0.402	0.464	0.218	0.0618	-2.578***
		(0.235)	(0.351)	(0.513)	(0.516)	(0.330)	(0.528)	(0.446)	(0.447)	(0.410)	(0.433)	(0.397)	(0.803)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.469***	0.621***	0.503***	0.271*	0.456***	0.777***	0.228**	0.209*	0.375***	0.504***	0.470***	0.0847
		(0.0504)	(0.0741)	(0.152)	(0.156)	(0.0692)	(0.102)	(0.108)	(0.110)	(0.0958)	(0.0767)	(0.159)	(0.158)
Constant	Constant	0.396*	0.351	1.013**	1.021**	0.264	0.258	0.296	0.684*	-0.418	0.288	0.285	2.028***
		(0.214)	(0.293)	(0.423)	(0.401)	(0.244)	(0.476)	(0.301)	(0.389)	(0.317)	(0.395)	(0.252)	(0.578)
													
Observations		399	399	399	399	399	399	399	399	399	399	399	399
R-squared		0.349	0.294	0.191	0.142	0.189	0.268	0.0896	0.0452	0.154	0.289	0.138	0.224
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
06/01/2017-12/19/2017													
