Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0272***	0.0407***	0.0309	0.0678***	0.0369***	-0.00130	0.0190	-0.0150	0.0243**	0.0437***	-0.0111	0.0889***
		(0.00507)	(0.00920)	(0.0197)	(0.0230)	(0.0138)	(0.0205)	(0.0150)	(0.0128)	(0.00950)	(0.00886)	(0.0119)	(0.0274)
M11Dcorptaxcut20177	M11Dcorptaxcut20177	-0.0124	-0.0256	-0.0579	0.0110	0.00407	-0.0118	-0.0331	-0.0105	-0.0205	-0.00671	-0.0609*	0.0281
		(0.00941)	(0.0167)	(0.0451)	(0.0404)	(0.0265)	(0.0251)	(0.0378)	(0.0279)	(0.0194)	(0.0206)	(0.0365)	(0.0469)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.469***	0.637***	0.497***	0.269	0.459***	0.765***	0.247**	0.226*	0.375***	0.511***	0.479***	0.0815
		(0.0600)	(0.0795)	(0.163)	(0.175)	(0.0773)	(0.101)	(0.116)	(0.119)	(0.0984)	(0.0837)	(0.170)	(0.230)
Constant	Constant	0.205***	0.146	-0.173	0.338*	0.152	0.350**	0.136	0.216	0.174	0.192*	0.0601	0.0707
		(0.0621)	(0.0979)	(0.194)	(0.176)	(0.106)	(0.140)	(0.125)	(0.131)	(0.125)	(0.105)	(0.130)	(0.226)
													
Observations		399	399	399	399	399	399	399	399	399	399	399	399
R-squared		0.331	0.274	0.0659	0.114	0.185	0.210	0.0460	0.0316	0.0789	0.250	0.120	0.0922
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
06/01/2017-12/19/2017													
