Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0226***	0.0540***	-0.00781	0.0604***	0.0181	0.0327**	-0.0243*	-0.0185	0.0162	0.0327**	-0.0278	0.0319
		(0.00658)	(0.0131)	(0.0242)	(0.0216)	(0.0132)	(0.0156)	(0.0143)	(0.0124)	(0.0176)	(0.0131)	(0.0213)	(0.0263)
H2Dcorptaxcut20177	H2Dcorptaxcut20177	-0.00120	-0.0305*	0.0554*	0.0135	0.0221	-0.0764***	0.0679***	0.0335*	0.00303	0.0103	0.0239	0.0676**
		(0.0106)	(0.0155)	(0.0314)	(0.0403)	(0.0224)	(0.0225)	(0.0181)	(0.0200)	(0.0202)	(0.0154)	(0.0215)	(0.0320)
H2	H2	0.224	-0.154	0.110	0.174	0.583*	0.162	0.275	-1.050***	0.222	0.331*	-0.360	1.938***
		(0.177)	(0.225)	(0.333)	(0.633)	(0.300)	(0.399)	(0.375)	(0.296)	(0.326)	(0.183)	(0.301)	(0.505)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.462***	0.630***	0.473***	0.271	0.453***	0.761***	0.230*	0.233**	0.365***	0.505***	0.460***	0.0681
		(0.0608)	(0.0775)	(0.158)	(0.177)	(0.0772)	(0.100)	(0.119)	(0.115)	(0.0992)	(0.0859)	(0.167)	(0.223)
Constant	Constant	0.188***	0.178*	-0.250	0.316*	0.0921	0.408***	0.0431	0.253*	0.150	0.157	0.0445	-0.119
		(0.0652)	(0.103)	(0.215)	(0.179)	(0.109)	(0.140)	(0.118)	(0.133)	(0.138)	(0.112)	(0.134)	(0.236)
													
Observations		399	399	399	399	399	399	399	399	399	399	399	399
R-squared		0.332	0.282	0.0713	0.113	0.211	0.246	0.113	0.0594	0.0763	0.257	0.105	0.153
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
06/01/2017-12/19/2017													
