Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0214***	0.0186**	0.0254	0.0538*	0.0304*	-0.00861	0.0206	-0.0175	0.0242**	0.0382***	-0.0167	0.105***
		(0.00669)	(0.00752)	(0.0223)	(0.0273)	(0.0184)	(0.0196)	(0.0194)	(0.0167)	(0.00944)	(0.0116)	(0.0126)	(0.0289)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.499***	0.516***	0.750***	-0.0856	0.463***	0.958***	0.182	0.281*	0.506***	0.495***	0.565***	0.310
		(0.0501)	(0.130)	(0.240)	(0.257)	(0.118)	(0.158)	(0.184)	(0.152)	(0.129)	(0.121)	(0.155)	(0.279)
Constant	Constant	0.196***	0.248*	-0.0398	0.534**	0.154	0.279	-0.0403	0.0499	0.182	0.0902	0.0347	-0.0919
		(0.0678)	(0.130)	(0.266)	(0.266)	(0.154)	(0.201)	(0.190)	(0.184)	(0.169)	(0.134)	(0.189)	(0.345)
													
Observations		202	202	202	202	202	202	202	202	202	202	202	202
R-squared		0.434	0.185	0.114	0.0914	0.149	0.247	0.0332	0.0555	0.116	0.257	0.172	0.126
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
06/01/2017-12/19/2017													
