Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0437***	0.0941***	-0.00530	0.0914***	0.0686***	0.0378*	0.00640	0.0139	0.0124	0.0760***	-0.0343	0.0790**
		(0.0109)	(0.0164)	(0.0296)	(0.0231)	(0.0169)	(0.0211)	(0.0162)	(0.0177)	(0.0213)	(0.0183)	(0.0353)	(0.0345)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.408***	0.639***	0.346	0.547**	0.408***	0.536***	0.248*	0.0943	0.280*	0.445***	0.397	-0.0845
		(0.101)	(0.0923)	(0.216)	(0.215)	(0.0849)	(0.119)	(0.146)	(0.181)	(0.148)	(0.117)	(0.259)	(0.336)
Constant	Constant	0.264**	0.181	-0.406	0.163	0.243*	0.550***	0.285*	0.484**	0.145	0.394**	0.0184	0.245
		(0.112)	(0.149)	(0.300)	(0.231)	(0.145)	(0.166)	(0.146)	(0.197)	(0.193)	(0.173)	(0.204)	(0.293)
													
Observations		198	198	198	198	198	198	198	198	198	198	198	198
R-squared		0.283	0.387	0.0243	0.183	0.241	0.193	0.0477	-0.000235	0.0434	0.272	0.0558	0.0330
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
11/09/2017-06/01/2017													
