Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0182***	0.0156*	0.0320	0.0737***	0.0452**	-0.0383**	0.0207	-0.0244	0.0206**	0.0347***	-0.0367**	0.143***
		(0.00663)	(0.00887)	(0.0241)	(0.0277)	(0.0186)	(0.0173)	(0.0179)	(0.0168)	(0.00945)	(0.00762)	(0.0166)	(0.0269)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.338***	0.370*	0.712*	-0.239	0.474*	0.996***	-0.284	-0.191	0.326	0.00768	0.485*	-0.00240
		(0.110)	(0.195)	(0.404)	(0.356)	(0.246)	(0.235)	(0.356)	(0.234)	(0.208)	(0.138)	(0.262)	(0.515)
Constant	Constant	0.408***	0.263	-0.209	0.457	0.0734	0.878***	0.423	0.381*	0.0583	0.629***	0.343	-0.529
		(0.101)	(0.211)	(0.359)	(0.381)	(0.254)	(0.251)	(0.369)	(0.225)	(0.271)	(0.160)	(0.347)	(0.516)
													
Observations		80	80	80	80	80	80	80	80	80	80	80	80
R-squared		0.367	0.124	0.151	0.313	0.279	0.343	0.0551	0.0855	0.0663	0.278	0.217	0.374
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
10/01/2017-12/19/2017													
