Perct. change in ipo_sp500 sub-indexes on 7 days change in corptaxcut2017 probability with control													
		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	LABELS	Dlnipo_sp5007	Dlnipo_materials7	Dlnipo_energy7	Dlnipo_financial7	Dlnipo_industrial7	Dlnipo_technology7	Dlnipo_consumerstaples7	Dlnipo_utilities7	Dlnipo_healthcare7	Dlnipo_consumerdiscretionary7	Dlnipo_realestates7	Dlnipo_telecommunication7
													
Dcorptaxcut20177	Dcorptaxcut20177	0.0229***	0.0538***	-0.00765	0.0606***	0.0190	0.0330**	-0.0239*	-0.0200	0.0165	0.0332**	-0.0283	0.0347
		(0.00662)	(0.0131)	(0.0241)	(0.0216)	(0.0133)	(0.0155)	(0.0143)	(0.0123)	(0.0175)	(0.0131)	(0.0212)	(0.0269)
H2Dcorptaxcut20177	H2Dcorptaxcut20177	0.00457	-0.0344**	0.0582*	0.0180	0.0371*	-0.0723***	0.0749***	0.00653	0.00875	0.0188	0.0146	0.117***
		(0.00963)	(0.0157)	(0.0334)	(0.0402)	(0.0224)	(0.0258)	(0.0180)	(0.0232)	(0.0202)	(0.0160)	(0.0224)	(0.0347)
Dlnipo_msci_exus7	Dlnipo_msci_exus7	0.464***	0.628***	0.474***	0.273	0.459***	0.762***	0.233**	0.222*	0.368***	0.509***	0.456***	0.0895
		(0.0599)	(0.0777)	(0.158)	(0.176)	(0.0761)	(0.0997)	(0.117)	(0.118)	(0.0983)	(0.0853)	(0.167)	(0.220)
Constant	Constant	0.197***	0.171*	-0.245	0.324*	0.118	0.416***	0.0553	0.206	0.159	0.172	0.0286	-0.0335
		(0.0636)	(0.0993)	(0.208)	(0.175)	(0.108)	(0.136)	(0.117)	(0.131)	(0.133)	(0.109)	(0.130)	(0.231)
													
Observations		399	399	399	399	399	399	399	399	399	399	399	399
R-squared		0.330	0.283	0.0735	0.115	0.202	0.248	0.113	0.0314	0.0773	0.255	0.104	0.128
Newey-West standard error in parentheses 4 lags													
*** p<0.01; ** p<0.05; * p<0.1													
06/01/2017-12/19/2017													
