<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealTime Economic Issues Watch</title>
	<atom:link href="http://www.piie.com/blogs/realtime/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.piie.com/blogs/realtime</link>
	<description>In RealTime posts, PIIE senior staff and colleagues discuss the fast-moving economic news, financial developments, and public policy choices confronting the United States and the world.</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The TTIP Logic in Obama&#8217;s Trip to Berlin</title>
		<link>http://www.piie.com/blogs/realtime/?p=3629</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3629#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:22:02 +0000</pubDate>
		<dc:creator>Jacob Funk Kirkegaard</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3629</guid>
		<description><![CDATA[Second term presidents have unfinished business, so it is no surprise that President Obama plans to speak later this month in Berlin at Brandenburg Gate, where Germany asked that he not speak in 2008. Aside from the occasion of the 50th anniversary of John F. Kennedy&#8217;s famous &#8220;Ich bin ein Berliner&#8221; address, Chancellor Angela Merkel [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Abenomics: No Time for Cold Feet on QE</title>
		<link>http://www.piie.com/blogs/realtime/?p=3624</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3624#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:11:55 +0000</pubDate>
		<dc:creator>Joseph E. Gagnon</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3624</guid>
		<description><![CDATA[Prime Minister Shinzo Abe captured the attention of economists, pundits, and global markets with his bold plans to boost growth and inflation in Japan. Stock prices soared, real bond yields plummeted, and the yen dropped sharply. These trends boded well for Abe&#8217;s success. More recently, markets seem disappointed with the details (or lack thereof) on [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels: When Trade, the Environment, and Geopolitics Collide</title>
		<link>http://www.piie.com/blogs/realtime/?p=3620</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3620#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:12:18 +0000</pubDate>
		<dc:creator>Caroline Freund</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3620</guid>
		<description><![CDATA[What happens when policy goals in one area collide with goals in another? This occurred when US and European manufacturers of solar panels squared off with environmental and geopolitical interests over cheap Chinese products. In the United States, domestic producers of solar panels succeeded in raising tariffs on Chinese imports, even though their victory made [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia Is Approved by the European Union for Euro Adoption</title>
		<link>http://www.piie.com/blogs/realtime/?p=3608</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3608#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:04:13 +0000</pubDate>
		<dc:creator>Anders Aslund</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Baltic states]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3608</guid>
		<description><![CDATA[On June 5, the European Commission and the European Central Bank (ECB) issued their convergence reports on Latvia, declaring that it is ready to adopt the euro starting on January 1, 2014. The announcement marked the decisive turning point by the European Union, even if several formal steps remain for the next month. Latvia will [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunnylands Summit: Power for Purpose</title>
		<link>http://www.piie.com/blogs/realtime/?p=3606</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3606#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:35:47 +0000</pubDate>
		<dc:creator>Arvind Subramanian</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US trade policy]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3606</guid>
		<description><![CDATA[When Presidents Obama and Xi Jinping meet for a historic private summit this week, the California desert air will be rife with the rhetoric of cooperation and partnership. The reality is  that the two countries are engaged in indirect economic skirmishing that could slowly corrode the rules-based multilateral economic system, embodied in the International Monetary [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing International Capital Flows: The IMF&#8217;s &#8220;Institutional View&#8221; Falls Short</title>
		<link>http://www.piie.com/blogs/realtime/?p=3595</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3595#comments</comments>
		<pubDate>Tue, 28 May 2013 17:40:45 +0000</pubDate>
		<dc:creator>Edwin M. Truman</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3595</guid>
		<description><![CDATA[Members of the International Monetary Fund (IMF) and the staff and management of the Fund should be congratulated for taking up the complex and vexed topic of international capital flows and reaching consensus on an "institutional view" to help guide their discussions and advice. They have taken an important step toward an improved understanding of and dialogue about the policy issues. For some time, I have urged that these issues be addressed, and I am gratified with the results.]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IMF Revisits Sovereign Debt Restructuring, Not the SDRM</title>
		<link>http://www.piie.com/blogs/realtime/?p=3593</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3593#comments</comments>
		<pubDate>Fri, 24 May 2013 20:45:45 +0000</pubDate>
		<dc:creator>Anna Gelpern</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3593</guid>
		<description><![CDATA[A long-awaited overview paper [pdf] on sovereign debt restructuring from the International Monetary Fund (IMF) is here, the first since 2005. And it does not revive the Sovereign Debt Restructuring Mechanism (SDRM) proposal, which died in 2003 at the hands of the United States and the big emerging markets. As the new paper explains politely, [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Defeating Austerity and the Improved US Fiscal Outlook</title>
		<link>http://www.piie.com/blogs/realtime/?p=3590</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3590#comments</comments>
		<pubDate>Fri, 24 May 2013 15:23:43 +0000</pubDate>
		<dc:creator>Joseph E. Gagnon</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3590</guid>
		<description><![CDATA[Last week, Tyler Cowen of the blog Marginal Revolution asked &#8220;Have we seen self-defeating austerity in the United States?&#8221; Cowen declines to take a clear stand on the question, but his main point is that the well-known fiscal cuts of 2012 and 2013 have, in fact, reduced the US budget deficit. Ergo, goes the implication, [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Pacific Alliance Succeed in Latin America After Other Trade Pacts Have Failed?</title>
		<link>http://www.piie.com/blogs/realtime/?p=3586</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3586#comments</comments>
		<pubDate>Thu, 23 May 2013 19:57:22 +0000</pubDate>
		<dc:creator>Barbara Kotschwar</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3586</guid>
		<description><![CDATA[Pacific Alliance fever has set in. This trade grouping&#8212;which joins together the economies of Chile, Colombia, Mexico, and Peru&#8212;is holding its seventh summit on Thursday in the western Colombian city of Cali with more and more attention being paid throughout the region. The alliance has been lauded as &#8220;the most exciting thing going on today [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ECB Should Act to Avert the Risk of Deflation in the Euro Area</title>
		<link>http://www.piie.com/blogs/realtime/?p=3582</link>
		<comments>http://www.piie.com/blogs/realtime/?p=3582#comments</comments>
		<pubDate>Thu, 23 May 2013 14:31:24 +0000</pubDate>
		<dc:creator>Angel Ubide</dc:creator>
				<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.piie.com/blogs/realtime/?p=3582</guid>
		<description><![CDATA[For years, observers of the European Central Bank (ECB) have been hearing the same line from its former President, Jean Claude Trichet: &#8220;We have one needle in our compass, and that is price stability.&#8221; This precept should contribute to understanding the central bank&#8217;s policy stance: When price stability is assured, there is no need to [...]]]></description>
		<wfw:commentRss>http://www.piie.com/blogs/realtime/?feed=rss2&#038;p=3582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
